Tuesday, January 13, 2026

Several flights cancelled at Ranchi Airport; new schedule issued

Mail News Service

Ranchi, June 1: The management of Birsa Munda Airport in Ranchi has released a new flight schedule effective from June 1 to June 30. According to the updated timetable, the total number of flights operating from the airport will reduce from 31 to 27, as four flights have been cancelled till the end of June.

Among the cancellations, two flights to Delhi and one each to Mumbai and Kolkata have been scrapped. Currently, regular flights operate from Ranchi to several major cities, including eight daily flights to Delhi, four each to Bengaluru and Hyderabad and three each to Mumbai and Kolkata. Additionally, there is one daily flight to Patna, Ahmedabad, Bhubaneswar, Chennai and Pune.

IndiGo and Air India Express are the main carriers operating at Birsa Munda Airport. The airport authorities have not yet clarified if the cancellations are permanent or temporary.

Here is the Ranchi Airport Flight Schedule rewritten in a clean table format:

Aircraft Number Sector Days of Operation Arrival Departure
6E 7561/7562 Kolkata – Ranchi – Kolkata 1, 2, 3, 4, 5, 6, 7 07:20 07:40
6E 6484/6799 Pune – Ranchi – Bengaluru 1, 2, 3, 4, 5, 6, 7 08:05 08:40
6E 2022/5062 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 09:10 09:40
6E 421/398 Hyderabad – Ranchi – Hyderabad 1, 2, 3, 4, 5, 6, 7 10:25 10:55
6E 5281/2719 Mumbai – Ranchi – Mumbai 1, 3, 5, 7 11:00 11:55
6E 6902/6893 Patna – Ranchi – Kolkata 1, 2, 3, 4, 5, 6, 7 11:55 12:25
6E 5298/2219 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 14:45 15:15
6E 6152/925 Kolkata – Ranchi – Patna 1, 2, 3, 4, 5, 6, 7 15:05 15:35
6E 831/298 Mumbai – Ranchi – Mumbai 1, 2, 3, 4, 5, 6, 7 16:00 16:30
6E 6364/6365 Hyderabad – Ranchi – Hyderabad 1, 2, 3, 4, 5, 6, 7 16:10 16:40
6E 6493/6654 Ahmedabad – Ranchi – Ahmedabad 1, 2, 3, 4, 5, 6, 7 16:25 17:00
6E 2614/2286 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 17:00 17:30
6E 6113/209 Chennai – Ranchi – Chennai 1, 2, 3, 4, 5, 6, 7 18:40 19:10
6E 7361/7362 Bhubaneswar – Ranchi – Bhubaneswar 1, 2, 3, 4, 5, 6, 7 19:10 19:30
6E 221/6272 Bengaluru – Ranchi – Pune 1, 2, 3, 4, 5, 6, 7 19:55 20:45
6E 5023/5024 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 20:05 20:35
6E 186/191 Hyderabad – Ranchi – Hyderabad 1, 2, 3, 4, 5, 6, 7 20:30 21:00
6E 7674/7235 Kolkata – Ranchi – Kolkata 1, 2, 3, 4, 5, 6, 7 20:45 21:05
IX 1237/1238 Mumbai – Ranchi – Mumbai 1, 2, 3, 4, 5, 6, 7 08:15 08:50
IX 1116/1117 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 10:10 10:40
IX 2722/2723 Bengaluru – Ranchi – Bengaluru 1, 2, 3, 4, 5, 6, 7 11:25 11:55
IX 2673/2674 Hyderabad – Ranchi – Hyderabad 1, 2, 3, 4, 5, 6, 7 13:15 13:45
IX 1102/1103 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 13:25 13:55
IX 2937/2708 Bengaluru – Ranchi – Bengaluru 1, 2, 3, 4, 5, 6, 7 15:15 15:45
IX 1199/1200 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 16:45 18:00
IX 1113/1114 Delhi – Ranchi – Delhi 1, 2, 3, 4, 5, 6, 7 18:20 18:50
IX 2690/2976 Bengaluru – Ranchi – Bengaluru 1, 2, 3, 4, 5, 6, 7 19:50 20:00

Note:

  • Days of Operation: 1=Monday, 2=Tuesday, …, 7=Sunday
  • Flights marked with “0” in certain days are not operational on those specific days.

Leave a Reply

Stay Connected

5,000FansLike
2,000FollowersFollow
8,000FollowersFollow
- Advertisement -

Latest Articles

Discover more from The Avenue Mail

Subscribe now to keep reading and get access to the full archive.

Continue reading