8,500 seats filled through lottery; fees rise capped at 10%, admission process begins January 18
Jamshedpur: The long wait for parents has finally ended as 40 private schools in Jamshedpur on Saturday simultaneously released the list of selected children for entry-level admissions (Nursery/LKG/KG). Around 8,500 students have been selected through the lottery process conducted by these schools.
Parents had been eagerly awaiting the announcement, and relief was evident as the lists were made public. Notably, no increase has been made in charges other than tuition fees, although several schools have decided to sell books and uniforms directly from their campuses.

Private schools have increased tuition fees by up to 10 percent, in accordance with government norms. No additional or hidden charges have been reported.

Admission Process Begins January 18
The admission process for selected students will begin on January 18. At Loyola School, admissions and a parent–student orientation session will be completed on the same day.
In most other schools, the admission process will continue between January 19 and January 21. Meanwhile, the district administration is expected forward the list of reserved-category students to schools soon, after which their admission process will also begin.

Some Schools Yet to Declare Admission Fees
Schools including Loyola School, Sacred Heart Convent, Carmel Junior College Sonari, Rajendra Vidyalaya, Chinmaya Vidyalaya Telco, ADL Society Kadma, and Narbheram Hansraj English School have not yet disclosed their admission fees on their websites.

DAV Bistupur Has Highest Admission Fee
According to the available data, DAV Public School, Bistupur, currently has the highest admission fee. The total fee for entry-level admission, including annual tuition, has been fixed at ₹82,110. If parents opt to pay only one month’s tuition at the time of admission, the amount payable will be ₹52,350.
This is followed by Beldih Church School, where admission costs around ₹37,500, including three months’ tuition fees. Most schools that have declared fees have included three months’ tuition in the admission amount.
When Will Classes Begin?
- ICSE schools: Classes will start in the first week of March
- CBSE schools: Classes will commence in the first week of April
Nursery/KG Admission Overview (January 2026)
Schools across the city have announced varying seat capacities, admission dates, and fee structures. Admission dates range from January 18 to January 29, with fees broadly varying between ₹12,000 and ₹52,530, depending on the school and class.
Nursery / KG Admission Schedule – January 2026
| School Name | Class | Total Seats | Enrollment Date(s) | Estimated Fees / Details |
|---|---|---|---|---|
| Loyola School | Nursery | 200 | January 18 | Parent-child session for selected children |
| Sacred Heart Convent | LKG | 150 | — | Selected children notified via SMS |
| Hilltop School, Telco | Nursery | 135 | January 27–29 | Total fees ₹13,010 |
| Chinmaya Vidyalaya, Telco | Nursery | 186 | January 19 | Details on notice board & website |
| LFS, Telco | — | 150 | January 19 | Forms available 9:00–10:30 AM |
| DBMS Kadma High School | Nursery | 220 | January 19 & 20 | ₹17,050 (Books ₹3,400 extra) |
| DBMS English School | Nursery / KG | — | January 19 & 20 | Nursery ₹27,120, KG ₹27,130 |
| Jusco School, Kadma | Nursery | 60 | January 19–21 | Total ₹17,100 |
| Carmel Junior College | Nursery | 180 | January 27–29 | Admission slips from January 21 |
| Baldwin (Farm Area) | Nursery | 60 | From January 19 | ₹17,300 at enrollment |
| ADL Sunshine, Kadma | Nursery | 60 | January 19–22 | Second list on January 24 |
| KPS, Kadma | Nursery | 120 | January 19–22 | Total ₹17,600 |
| KPS, Mango | Nursery | 135 | January 19–21 | Total ₹17,600 |
| KSMS, Golmuri | Nursery | 200 | January 19 & 20 | Annual fee ₹40,000 (lump sum) |
| Tarapore, Agrico | Nursery | 120 | January 19 | ₹17,680 at enrollment |
| Vivek Vidyalaya | Nursery / LKG | 140 / 120 | January 19–24 | Approx. ₹12,000 |
| Beldi Church School | Nursery / LKG | 175 / 130 | January 19–22 | Total ₹37,590 |
| JH Tarapore | Nursery | 105 | January 19 | ₹18,380 (Second list on 22nd) |
| Dayanand Public School | Nursery / LKG | 74 / 114 | January 19–22 | Total ₹18,800 |
| Rajendra Vidyalaya, Sakchi | LKG | 133 | January 19 | Info at school office |
| Motilal Nehru Public School | Nursery | 80 | January 19 & 21 | ₹30,950 (incl. 6 months’ tuition) |
| Tagore Academy, Sakchi | Nursery / LKG | 90 / 150 | January 19 & 21 | ₹13,580 (Second list on 28th) |
| St. Mary’s English School | Nursery | 11 | January 21 & 22 | Total ₹30,774 |
| Chinmaya South Park | Nursery / LKG | 30 / 60 | January 19–21 | Total ₹30,800 |
| Jusco South Park | Nursery | 90 | January 19–21 | Total ₹17,200 |
| DAV Bistupur | Nursery | 90 | January 19 & 20 | Total ₹52,530 |


