TSAF Sport Climbing Academy athletes won 52 out of 54 Medals in the 29th IMF East Zone Sport Climbing Championship 2025
Sweeps all the Gold medals
Jamshedpur, September 8: Athletes of Tata Steel Adventure Foundation (TSAF) put up a record-breaking show at the 29th IMF East Zone Sport Climbing Championship 2025, held from September 5 to 8, at the Tata Steel Sport Climbing Academy, JRD Tata Sports Complex.

Out of 54 medals, TSAF climbers won 52 medals in Lead, Speed, and Bouldering events. Around 125 climbers from Jharkhand, West Bengal, Bihar, and Odisha competed in Sub Junior, Junior, and Open categories.

Chief Guest for the closing ceremony was Abhijit Avinash Nanoti, Managing Director, JCAPCPL. Other guests included Mukul Vinayak Choudhary (Chief Sports, Tata Steel), Hemant Gupta (Head, Sports Academies & Adventure Programme, Tata Steel), Prashant (Company Secretary, JCAPCPL) and senior officials from JCAPCPL and Tata Steel. The guests congratulated the winners, praised their talent, and encouraged all athletes to keep working hard for future success.

JCAPCPL, the grassroots partner of TSAF Sport Climbing Academy, played an important role in training and promoting young climbers. With their support, TSAF runs “Masti Ki Pathshala” grassroots centres, where nearly 300 children train every day. JCAPCPL also supports TSAF Sport Climbing Academy in hosting several international climbing competitions in Jamshedpur including the International Federation of Sport Climbing (IFSC) Asian Kids Sport Climbing Championship 2022 & 2023 and IFSC Asian Youth Sport Climbing Championship 2024.

From this championship, 30 athletes were selected for the national competition, out of which 29 are from TSAF Sport Climbing Academy. This shows the academy’s success in building strong athletes and preparing them for national and international stage.
List of Medal Winners:
| Lead- Sub Junior Boys | ||
| Name | State | Position |
| Akash Soren | Jharkhand | 1st |
| Sagar Patro | Jharkhand | 2nd |
| Shankar Singh Kuntiya | Jharkhand | 3rd |
| Lead- Sub Junior Girl’s | ||
| Name | State | Position |
| Manisha Hansda | Jharkhand | 1st |
| Seema Murmu | Jharkhand | 2nd |
| Sita Singh Sardar | Jharkhand | 3rd |
| Lead – Junior Boys | ||
| Name | State | Position |
| Amar Khandwal | Jharkhand | 1st |
| Suku Singh | Jharkhand | 2nd |
| Harpreet Singh Yadav | Jharkhand | 3rd |
| Lead – Junior Girls | ||
| Name | State | Position |
| Nandini Singh | Jharkhand | 1st |
| Savitri Samad | Jharkhand | 2nd |
| Sangita Tiyu | Jharkhand | 3rd |
| Lead-Mens | ||
| Name | State | Position |
| Aman Verma | Jharkhand | 1st |
| Ronit Bandra | Jharkhand | 2nd |
| Suraj Singh | West Bengal | 3rd |
| Lead-Womens | ||
| Name | State | Position |
| Anisha Verma | Jharkhand | 1st |
| Kiran Singh Thakur | Jharkhand | 2nd |
| Aastha Rani Bhuyan | Jharkhand | 3rd |
| Boulder- Sub Junior Boys | ||
| Name | State | Position |
| Debashish Mahato | Jharkhand | 1st |
| Sunil Mahato | Jharkhand | 2nd |
| Mora Buriuly | Jharkhand | 3rd |
| Boulder-Sub Junior Girls | ||
| Name | State | Position |
| Manisha Hansda | Jharkhand | 1st |
| Sita Singh Sardar | Jharkhand | 2nd |
| Champa Lamay | Jharkhand | 3rd |
| Boulder-Junior Boys | ||
| Name | State | Position |
| Amar Khandwal | Jharkhand | 1st |
| Suku Singh | Jharkhand | 2nd |
| Rajesh Honhaga | Jharkhand | 3rd |
| Boulder-Junior Girls | ||
| Name | State | Position |
| Muskan Bandra | Jharkhand | 1st |
| Savitri Samad | Jharkhand | 2nd |
| Sangita Tiyu | Jharkhand | 3rd |
| Boulder-Mens | ||
| Name | State | Position |
| Suraj Singh | West Bengal | 1st |
| Ronit Bandra | Jharkhand | 2nd |
| Aman Verma | Jharkhand | 3rd |
| Boulder-Womens | ||
| Name | State | Position |
| Anisha Verma | Jharkhand | 1st |
| Joga Purty | Jharkhand | 2nd |
| Kiran Singh Thakur | Jharkhand | 3rd |
| Speed-Sub Junior Boys | ||
| Name | State | Position |
| Akash Soren | Jharkhand | 1st |
| Shankar Singh Kuntiya | Jharkhand | 2nd |
| Debashish Mahato | Jharkhand | 3rd |
| Speed-Sub Junior Girls | ||
| Name | State | Position |
| Manisha Hansda | Jharkhand | 1st |
| Sita Singh Sardar | Jharkhand | 2nd |
| Arati Gagrai | Jharkhand | 3rd |
| Speed-Junior Boys | ||
| Name | State | Position |
| Bhoj Birua | Jharkhand | 1st |
| Rajesh Honhaga | Jharkhand | 2nd |
| Sudarshan Murmu | Jharkhand | 3rd |
| Speed-Junior Girls | ||
| Name | State | Position |
| Savitri Samad | Jharkhand | 1st |
| Laxmi Tamang | Jharkhand | 2nd |
| Basanti Murmu | Jharkhand | 3rd |
| Speed-Women | ||
| Name | State | Position |
| Joga Purty | Jharkhand | 1st |
| Kiran Singh Thakur | Jharkhand | 2nd |
| Aastha Rani Bhuyan | Jharkhand | 3rd |
🌐 Stay Connected with Avenue Mail
Get the latest news and breaking updates delivered instantly to your feed.
🟢Join our WhatsApp Group: Click here to join
🔵Follow us on Facebook: Click here to follow
📢 Avenue Mail: Your trusted source for real-time news.

