Jamshedpur, November 12: Tata Steel Adventure Foundation (TSAF) is hosting Asia’s biggest sport climbing championship, IFSC Asian Youth Sport Climbing Championship 2024 at the TSAF Sport Climbing Academy, JRD Tata Sports Complex in Jamshedpur from November 14 to 17.
The event is organised in association with the International Federation of Sport Climbing (IFSC) Asia Council and the Indian Mountaineering Foundation (IMF). The event will witness the participation of 184 athletes from 13 countries.
TSAF has successfully hosted 2 IFSC Sport Climbing Championships in Jamshedpur in 2022 and 2023. Asian Kids Sport Climbing Championship 2022 and 2023, which featured over 100 athletes from 11 countries in each edition. The events were organised by TSAF in association with the IFSC Asia Council and the IMF at the same venue.
List of participating countries for the IFSC Asian Youth Sport Climbing Championship 2024 are:
| Countries | Total Participants |
| Japan | 41 |
| South Korea | 23 |
| China | 6 |
| Hong Kong China | 11 |
| Malaysia | 4 |
| Singapore | 13 |
| Kazakhstan | 18 |
| Chinese Taipei | 6 |
| Thailand | 5 |
| Indonesia | 13 |
| Saudi Arabia | 3 |
| Iran | 11 |
| India | 30 |
| Total | 184 |
This will be for the first time that such prestigious youth competition is happening in Eastern part of the country and only the second time in India. Earlier, it was organised in Bangalore in 2019. The hosting of this championship will further enhance TSAF capabilities and showcase Jamshedpur on global sport climbing map.

The IFSC Asian Youth Sport Climbing Championship shall include categories: –
| Disciplines | Lead, Speed and Boulder |
| Category | Male and Female |
|
Age groups |
i. Youth B/U16: competitors born either 14 or 15 years before the year of the competition.
ii. Youth A/U18: competitors born either 16 or 17 years before the year of the competition. iii. Junior/U20: competitors born either 18 or 19 years before the year of the competition |
COMPETITION SCHEDULE
| Wednesday, 13 November 2024 | |||
| JFC Media Lounge, Jamshedpur | 15:00 – 17:00 | Confirmation of Registration | |
| Beldih Triangle, Jamshedpur, East Singhbhum, 831001, India | 18:00 | Technical Meeting | |
| Thursday, 14 November 2024 | |||
| Tata Steel Adventure Foundation, Eastern Wing, JRD Tata Sports Complex | 07:00 | U16 Boulder Isolation Open | Lead Warming-up Open |
| 08:00 | U16 Boulder Isolation Close | ||
| 09:00 | U16 Boulder Qualification | U18 Male Lead Qualification | |
| 11:30 | U20 Male Lead Qualification | ||
| 14:00 | U16 Boulder Isolation Open | ||
| 15:00 | U16 Boulder Isolation Close | ||
| 16:00 | U16 Boulder Final | U18 Female Lead Qualification | |
| followed by | U16 Boulder Awarding Ceremony | ||
| 18:30 | U20 Female Lead Qualification | ||
| Friday, 15 November 2024 | |||
| Tata Steel Adventure Foundation | 07:00 | U18, U20 Boulder Isolation Open | Lead Warming-up Open |
| 08:00 | U18, U20 Boulder Isolation Close | ||
| 09:00 | U18 Boulder Qualification | U16 Male Lead Qualification | |
| followed by | U20 Boulder Qualification | ||
| 13:30 | U16 Female Lead Qualification | ||
| 14:00 | U18, U20 Boulder Isolation Open | ||
| 15:00 | U18, U20 Boulder Isolation Close | ||
| 16:00 | U18 Boulder Final | ||
| followed by | U20 Boulder Final | ||
| followed by | U18, U20 Boulder Awarding Ceremony | ||
| Saturday, 16 November 2024 | |||
| Tata Steel Adventure Foundation | 07:00 | U16, U18, U20 Lead Isolation Open | |
| 08:00 | U16, U18, U20 Lead Isolation Close | ||
| 09:00 | U16, U18, U20 Lead Final | ||
| followed by | U16, U18, U20 Lead Awarding Ceremony | ||
| 12:00 | Speed Warming-up Open | ||
| 14:00 | U16 Speed Practice | ||
| 15:00 | U18 Speed Practice | ||
| 16:00 | U20 Speed Practice | ||
| 17:00 | U16 Speed Qualification | ||
| 18:00 | U18 Speed Qualification | ||
| 19:00 | U20 Speed Qualification | ||
| Sunday, 17 November 2024 | |||
| Tata Steel Adventure Foundation | 07:00 | Speed Warming-up Open | |
| 09:00 | U16 Speed Final | ||
| 10:00 | U18 Speed Final | ||
| 11:00 | U20 Speed Final | ||
| followed by | U16, U18, U20 Speed Awarding Ceremony | ||
The event serves as a significant opportunity for young climbers to not only test their skills but also gain invaluable experience as they prepare for future international competitions, including the Youth World Championships and potentially the Olympic Games.
TSAF is not for profit organisation under Tata Steel with an objective to promote outbound leadership, athlete development and environment conservation through its wide range of activities. Bachendri Pal, 1st Indian woman to climb Mt Everest in 1984 and recipient of Padma Bhushan, Padma Shri and Arjuna Award is currently mentor of TSAF. She established TSAF in 1984 to promote the adventure spirit in the community.
TSAF, with its world-class climbing infrastructure at the TSAF Sport Climbing Academy, is well-equipped to host such a prestigious championship. TSAF Sport Climbing Academy is supported by Tata Steel Foundation and JCAPCPL. JCAPCPL is also the grass-root development partner of TSAF Sport Climbing Academy. The state-of-the-art facilities and expert management team will ensure that participants experience a seamless and competitive environment, fostering camaraderie and sportsmanship.
The Indian team consists of 30 athletes, out of which 13 are from TSAF Sport Climbing ecosystem. Out of 13 climbers, 5 are from various MKP (Masti ki Paathsaala) centres such as Pipla, Bagunhatu, Parsudih, Tinplate and Rajnagar.

