Jamshedpur: The second day of the Tata Steel Sport Climbing Championship 2025 saw intense competition, with athletes showcasing their determination and passion for the sport. Participants from different categories demonstrated their skills in lead, boulder, and speed climbing events, making it an exciting day for all.

Results of 10 categories were declared on Day 2 of the competition as follows:
| Event | Winners Name | Country | Club | Medal | State | City |
| Kids Boys Top Rope | Mikhail Pavlovich Gryaznoz | Kazakhstan | Kazakhstan | Gold | ||
| Rithvik Tembad | India | TSAF | Silver | Jharkhand | Jamshedpur | |
| Siddharth Vikrant Nikam | India | Vidya Valley | Bronze | Maharashtra | Pune | |
| Vallamreddy Ishaan Karthikeya Reddy | India | Crag Studio | 4th | Telangana | Hyderabad | |
| Shivansh Sushant Karde | India | Raje Shivaji | 5th | Maharashtra | Pune | |
| Kids Girls Top Rope | Anayata Bishnoi | India | Boulder Box | Gold | Delhi | Delhi |
| Avehi Bhana | India | Vidya Valley | Silver | Maharashtra | Pune | |
| Anoushka Pallod | India | Vidya Valley | Bronze | Maharashtra | Pune | |
| Srimati Bankira | India | TSAF | 4th | Jharkhand | Jamshedpur | |
| Dinika Shah | India | Vidya Valley | 5th | Maharashtra | Pune | |
| Kids Girls Boulder | Anayata Bishnoi | India | Boulder Box | Gold | Delhi | Delhi |
| Avehi Bhana | India | Vidya Valley | Silver | Maharashtra | Pune | |
| Anoushka Pallod | India | Vidya Valley | Bronze | Maharashtra | Pune | |
| Dinika Shah | India | Vidya Valley | 4th | Maharashtra | Pune | |
| Saraswati Siddharth Tatooskar | India | Raje Shivaji | 5th | Maharashtra | Pune | |
| Kids Boys Boulder | Mikhail Pavlovich Gryaznoz | Kazakhstan | Kazakhstan | Gold | Kazakhstan | |
| Rithvik Tembad | India | TSAF | Silver | Jharkhand | Jamshedpur | |
| Vallamreddy Ishaan Karthikeya Reddy | India | Crag Studio | Bronze | Telangana | Hyderabad | |
| Shivansh Sushant Karde | India | Raje Shivaji | 4th | Maharashtra | Pune | |
| Siddharth Vikrant Nikam | India | Vidya Valley | 5th | Maharashtra | Pune | |
| Youth C Boys Lead | Akash Soren | India | TSAF | Gold | Jharkhand | Jamshedpur |
| Debashish Mahato | India | TSAF | Silver | Jharkhand | Jamshedpur | |
| Rajwardhan Shedge | India | Raje Shivaji | Bronze | Maharashtra | Pune | |
| Mora Biruily | India | TSAF | 4th | Jharkhand | Jamshedpur | |
| Shankar Singh Kuntiya | India | TSAF | 5th | Jharkhand | Jamshedpur | |
| Youth C Girls Lead | Muskan Hansda | India | TSAF | Gold | Jharkhand | Jamshedpur |
| Veda Lalit Chaudhari | India | Vidya Valley | Silver | Maharashtra | Pune | |
| Dhruvi Ganesh Padwal | India | Raje Shivaji | Bronze | Maharashtra | Pune | |
| Irawati Siddharth Tatooskar | India | Raje Shivaji | 4th | Maharashtra | Pune | |
| Sita Singh Sardar | India | TSAF | 5th | Jharkhand | Jamshedpur | |
| Youth D Boys Lead | Advait Sathe | India | Vidya Valley | Gold | Maharashtra | Pune |
| Anay Pingale | India | Deepak Institue of Sport Climbing | Silver | Maharashtra | Pune | |
| Sourya Verma | India | Vertical IQ | Bronze | Delhi | Delhi | |
| Rishi Pallod | India | Vidya Valley | 4th | Maharashtra | Pune | |
| Ivaan Singh Chawla | India | MovEasy | 5th | Arunachal Pradesh | Tawang | |
| Youth D Girls Lead | Kavya Venkateswaran | India | Elevate Climbing Gym | Gold | Karnataka | Bengaluru |
| Sanju Singh | India | TSAF | Silver | Jharkhand | Jamshedpur | |
| Sofiya Devyaterikova | Kazakhstan | Kazakhstan | Bronze | Kazakhstan | ||
| Champa Lamay | India | TSAF | 4th | Jharkhand | Jamshedpur | |
| Mukta Ranish Talwalkar | India | Raje Shivaji | 5th | Maharashtra | Pune | |
| Youth B Boys Lead | Suku Singh | India | TSAF | Gold | Jharkhand | Jamshedpur |
| Amar Khandwal | India | TSAF | Silver | Jharkhand | Jamshedpur | |
| Ayush Pawar | India | Shivdurga Mitra | Bronze | Maharashtra | Pune | |
| Neil Warke | India | Raje Shivaji | 4th | Maharashtra | Pune | |
| Harpreet Singh Yadav | India | TSAF | 5th | Jharkhand | Jamshedpur | |
| Youth B Girls Lead | Nandini Singh | India | TSAF | Gold | Jharkhand | Jamshedpur |
| Sangita Tiyu | India | TSAF | Silver | Jharkhand | Jamshedpur | |
| Puja Sinku | India | TSAF | Bronze | Jharkhand | Jamshedpur | |
| Muskan Bandra | India | TSAF | 4th | Jharkhand | Jamshedpur | |
| Yerragunta Avani | India | Crag Studio | 5th | Telangana | Hyderabad |
At the end of Day 2, TSAF is leading the Tata Cup points table :
| Tata Cup Points | |
| Club | Points |
| TSAF | 116 |
| VIDYA VALLEY SCHOOL | 64 |
| RAJE SHIVAJI | 30 |
| KAZAKHSTAN | 26 |
| ELEVATE CLIMBING GYM | 10 |
| BOULDER BOX | 20 |
| DEEPAK INSTITUE OF SPORTS CLIMBING | 8 |
| VERTICAL IQ | 6 |
| CRAG STUDIO | 12 |
| MOVEASY | 2 |
| SHIBDURGA MITRA | 6 |
| Total | 300 |
The prestigious Tata Cup
There will be flag unfurling ceremony on the occasion of 76th Republic Day of India along with first set of prize distribution for the ongoing Tata Steel Sport Climbing Championship on 26th January from 10:30 am onwards in the TSAF Sport Climbing Academy, JRD Tata Sports Complex. Chanakya Chaudhary, Vice President – Corporate Services, Tata Steel will be the Chief Guest for the event.



🌐 Stay Connected with Avenue Mail
Get the latest news and breaking updates delivered instantly to your feed.
🟢Join our WhatsApp Group: Click here to join
🔵Follow us on Facebook: Click here to follow
📢 Avenue Mail: Your trusted source for real-time news.


