Third edition of Jamshedpur Annual Horse Show 2025 organised
Jamshedpur, February 2: The Third Edition of the Jamshedpur Annual Horse Show, hosted by Tata Steel Sports Department, took place on Saturday at the Horse Riding School. A total of 58 participants competed in six different events, showcasing their equestrian skills with 48 medals up for grabs.
Out of the 11 horses that participated, 9 were thoroughbred, and 2 were Janskari Ponies. The show aimed to introduce children to competitive riding, encouraging a love for the sport in Jamshedpur, particularly among the younger generation. Events like Show Jumping, Triple War, Hacks, and Gymkhana, including unique races such as Poll Bending and Stick & Ball, captivated the audience.

The winners across various categories included:
- Poll Bending Race (8-9 years): Gold – Tanmay Singh, Silver – Tanisa Mahapatra, Bronze – Livaansh Taneja.
- Hacks (18+ years): Gold – Rajgir Singh, Silver – Vivek Kumar, Bronze – Khushi Jain.
- Ball & Bucket Race (6-7 years): Gold – Avyan, Silver – Swananya Das, Bronze – Tanisa Mahapatra.
- Stick & Ball (6-7 years): Gold – Avyan, Silver – Swananya Das.
The event was made possible through the support of JCAPCPL and JAMIPOL as main sponsors, and Zooluto Foundation for sponsoring health drinks and snacks.
Notably, Jamshedpur Horse Riding School won 3 medal (1Gold 2 Silver medals) by Sub Junior and Junior Riders in Penta Grand held at Ghaziabad.
Poll Bending Race
| Name | Age Gp | Horse name | Poll Bend | Time | Position |
| Tanmay Singh | 8-9 | Ekakin | 5 | 13.20 | Gold |
| Tanisa Mahapatra | 8-9 | Ekakin | 5 | 16.41 | Silver |
| Livaansh Taneja | 8-9 | Ekakin | 5 | 17.94 | Bronze |
| B.chaitanya | 10-11 | Ekakin | 5 | 14.28 | Gold |
| Archisha Prasad | 10-11 | Ekakin | 5 | 16.75 | Silver |
| Pankti pratyusha | 12-13 | Ekakin | 5 | 15.40 | Gold |
| Omisha | 12- 13 | Ekakin | 5 | 15.44 | Silver |
| Tahira Perwez | 12- 13 | Ekakin | 5 | 17.60 | Bronze |
Pole Bending Race 18 y and above
| Name | Poll Bend | Time | Result/ Position |
| Rajgir Singh | 5 | 10.08 | Gold |
| Muskan Singh | 5 | 16.68 | Gold |
| Vivek Kumar | 5 | 14.06 | Silver |
| Ruchi Verma | 5 | 17.72 | Silver |
| Gauravmeet S. Jolly | 5 | 17.03 | Bronze |
| Khushi Jain | 5 | 20.72 | Bronze |
Hacks 18 y above
| Name | Horse | Rider | Posture | Rein | Confidance | Walk | Trot | Halt | Total | Position |
| Rajgir Singh | 8 | 9 | 10 | 10 | 10 | 20 | 20 | 10 | 97 | Gold |
| Ruchi Verma | 9 | 10 | 9 | 9 | 9 | 17 | 17 | 8 | 88 | |
| Dhananjay Kumar | 9 | 8 | 8 | 8 | 8 | 18 | 15 | 8 | 82 | |
| Vivek Kumar | 9 | 9 | 10 | 9 | 10 | 18 | 19 | 9 | 93 | Silver |
| Muskan Singh | 9 | 10 | 8 | 8 | 9 | 17 | 18 | 8 | 87 | |
| Saurav Kumar | 9 | 7 | 8 | 7 | 7 | 17 | 16 | 8 | 79 | |
| Khushi Jain | 9 | 9 | 9 | 9 | 9 | 17 | 16 | 8 | 86 | Bronze |
| ADITYA PRABHAKAR | 9 | 7 | 7 | 7 | 7 | 16 | 15 | 8 | 76 | |
| Dhruv Sahni | 9 | 8 | 9 | 9 | 10 | 17 | 18 | 8 | 88 |
Ball & Bucket Race 6 -7 Years
| Name | Horse | Ball | Time | Position | ||
| Avyan | Toofan | 3 | 3.55 | Gold | ||
| Swananya Das | Toofan | 3 | 3.50 | Silver | ||
| Tanisa Mahapatra | Toofan | 2 | 3.02 | Bronze | ||
| Ball & Bucket Race 8-9 Y | ||||||
| Eha Choudhury | Tophil | 3 | 2.50 | Gold | ||
| Livaansh Taneja | Toofan | 3 | 2.58 | |||
| Vanshika sharma | Tophil | 3 | 2.45 | Silver | ||
| Palaksh Praleya | Toofan | 3 | 2.46 | |||
| Amayra Wadera | Toofan | 2 | 2.59 | Bronze | ||
| Tanmay Singh | Toofan | 2 | 2.52 | |||
| Group 1 | Ball & Bucket Race 10 – 11 year | |||||
| Ilavenba Sivaprakash | Tophil | 3 | 1.58 | Gold | ||
| Adhyan Jatia | Tophil | 2 | 2.09 | Silver | ||
| Aarika Goyal | Tophil | 2 | 2.23 | Bronze | ||
| Group B | ||||||
| Trisar Mahapatra | Tophil | 2 | 1.58 | Gold | ||
| Tejvir Singh | Tophil | 2 | 2.08 | Silver | ||
| Shambhavi Srivastava | Tophil | 1 | 2.48 | Bronze | ||
| Ball & Bucket Race 12-13 y | ||||||
| Tahira Perwez | Toofan | 2 | 1.44 | Gold | ||
| Maaz zafar | Algelia | 1 | 2.15 | Silver | ||
Stick & Ball 6-7 y
| Name | Age Group | Horse | Time | Position |
| Avyan | 6 -7 | Tophels | 0.52 | Gold |
| Swananya Das | 6 -7 | Tophels | 1.00 | Silver |
| 8-9 years | ||||
| Palaksh Praleya | 8-9 | Tophels | 0.19 | Gold |
| Amayra Wadera | 8-9 | Tophels | 0.26 | |
| Eha Choudhury | 8-9 | Tophels | 0.31 | Silver |
| Vanshika sharma | 8-9 | Tophels | 0.32 | |
| Aradhya Chhonkar | 8-9 | Tophels | 0.33 | Bronze |
| 10-11 Years | ||||
| Ilavenba Sivaprakash | 10 to 11 | Tophels | 0.28 | Gold |
| Trisar Mahapatra | 10 to 11 | Tophels | 0.32 | Silver |
| Aarika Goyal | 10 to 11 | Tophels | 0.33 | |
| Shambhavi Srivastava | 10 to 11 | Tophels | 0.39 | Bronze |
| Adhyan Jatia | 10 to 11 | Tophels | 0.24 | Gold |
| Ali Hussain | 10 to 11 | Tophels | 0.26 | Silver |
| Maaz zafar | 12- 13 | Tophels | 0.28 | Bronze |
🌐 Stay Connected with Avenue Mail
Get the latest news and breaking updates delivered instantly to your feed.
🟢Join our WhatsApp Group: Click here to join
🔵Follow us on Facebook: Click here to follow
📢 Avenue Mail: Your trusted source for real-time news.


